The data
Sourced reliably.
Cited every time.
We source sanctions and PEP records from documented publishers and keep adverse-media conclusions tied to bounded, attributable evidence — so you can see exactly where every result came from.
Source registry
Coverage before you sign up.
A public-safe registry of list-style datasets available for screening. Coverage depends on publisher availability and configured source inclusion; this is not a promise of complete global AML coverage.
| Source | Category | Publisher / jurisdiction | Status | Records | Refresh |
|---|---|---|---|---|---|
| Argentina RePET Sanctions | Sanctions | Ministerio de JusticiaAR | Active | Not published | Daily |
| Australia Listed Terrorist Organisations | Other | Department of Home AffairsAU | Active | Not published | Daily |
| Australian Sanctions Consolidated List | Sanctions | Department of Foreign Affairs and TradeAU | Active | Not published | Daily |
| Azerbaijan Domestic List | Sanctions | Azerbaijan Financial Monitoring ServiceAZ | Active | Not published | Daily |
| Belgian Financial Sanctions | Sanctions | Federal Public Service FinanceBE | Active | Not published | Daily |
| Bulgarian Persons of Interest | Sanctions | OMNIO ComplianceBG | Active | Not published | Daily |
| Canadian Consolidated Autonomous Sanctions List | Sanctions | Global Affairs CanadaCA | Active | Not published | Daily |
| Canadian Listed Terrorist Entities | Sanctions | Public Safety CanadaCA | Active | Not published | Daily |
| Canadian Named Research Organizations list | Other | Government of CanadaCA | Active | Not published | Daily |
| Czech Republic National Sanctions | Sanctions | Ministr Zahraničních VěcíCZ | Active | Not published | Daily |
| Estonia International Sanctions Act List | Sanctions | VälisministeeriumEE | Active | Not published | Daily |
| EU Consolidated Travel Bans | Sanctions | Council of the European UnionEU | Active | Not published | Daily |
| EU ESMA Suspensions and Removals | Sanctions | European Securities and Markets AuthorityEU | Active | Not published | Daily |
| EU Financial Sanctions Files (FSF) | Sanctions | Directorate‑General for Financial Stability, Financial Services and Capital Markets UnionEU | Active | Not published | Daily |
| French National Asset Freezing System | Sanctions | Direction Générale du TrésorFR | Active | Not published | Daily |
| Indian Ministry of Home Affairs Banned Organizations | Sanctions | Ministry of Home AffairsIN | Active | Not published | Daily |
| Indonesian List of Suspected Terrorists and Terrorist Organizations | Sanctions | Indonesian Financial Transaction Reports and Analysis CenterID | Active | Not published | Daily |
| Israel Terrorists Organizations and Unauthorized Associations lists | Sanctions | National Bureau for Counter Terror FinancingIL | Active | Not published | Daily |
| Japan Economic Sanctions and List of Eligible People | Sanctions | Ministry of FinanceJP | Active | Not published | Daily |
| Kenya FRC Domestic Terrorism List | Sanctions | Financial Reporting CentreKE | Active | Not published | Daily |
| Kyrgyz National List | Sanctions | караштуу Финансылык чалгындоо мамлекеттик кызматыKG | Active | Not published | Daily |
| Latvia FIU Sanctions and Asset Freezes | Sanctions | Finanšu izlūkošanas dienestsLV | Active | Not published | Daily |
| Latvia's Magnitsky Law Sanctions List | Sanctions | Legal Acts Of The Republic Of LatviaLV | Active | Not published | Daily |
| Lithuania Designated Persons Under Magnitsky Amendments | Sanctions | Migration Department under the Ministry of the Interior of the Republic of LithuaniaLT | Active | Not published | Daily |
| Moldovan Sanctions for Terrorism and Proliferation of WMD | Sanctions | Centrul Antiterorist al Serviciului de Informaţii şi Securitate al Republicii MoldovaMD | Active | Not published | Daily |
| Monaco National Fund Freezing List | Sanctions | La Principauté de MonacoMC | Active | Not published | Daily |
| Netherlands National Sanctionlist Terrorism | Sanctions | Ministry of Foreign AffairsNL | Active | Not published | Daily |
| New Zealand Designated Terrorist Entities | Sanctions | New Zealand PoliceNZ | Active | Not published | Daily |
| Nigeria Sanctions List | Sanctions | Nigeria Sanctions CommitteNG | Active | Not published | Daily |
| Palestine Monetary Authority Local Freezing List | Sanctions | Palestine Monetary AuthorityPS | Active | Not published | Daily |
| Polish List of Persons and Entities Subject to Sanctions | Sanctions | Ministerstwo Spraw Wewnętrznych i AdministracjiPL | Active | Not published | Daily |
| Polish Sanctions Countering Money Laundering and Terror Financing | Sanctions | Generalny Inspektor Informacji FinansowejPL | Active | Not published | Daily |
| Russia Personal Sanctions Targeting US Citizens | Sanctions | Министерство иностранных дел Российской ФедерацииRU | Active | Not published | Daily |
| South Africa Targeted Financial Sanctions | Sanctions | Financial Intelligence CentreZA | Active | Not published | Daily |
| Swiss SECO Sanctions/Embargoes | Sanctions | State Secretariat for Economic AffairsCH | Active | Not published | Daily |
| UK FCDO Sanctions List | Sanctions | Foreign, Commonwealth & Development OfficeGB | Active | Not published | Daily |
| UK HMT/OFSI Investment Bans | Sanctions | Office of Financial Sanctions ImplementationGB | Active | Not published | Daily |
| Ukraine NSDC State Register of Sanctions | Sanctions | National Security and Defense CouncilUA | Active | Not published | Daily |
| UN Security Council Consolidated Sanctions | Sanctions | United Nations Security CouncilZZ | Active | Not published | Daily |
| United Arab Emirates Local Terrorist List | Sanctions | Executive Office for Control & Non-proliferationAE | Active | Not published | Daily |
| US BIS Denied Persons List | Sanctions | Bureau of Industry and SecurityUS | Active | Not published | Daily |
| US Directorate of Defense Trade Controls AECA Debarments | Sanctions | Directorate of Defense Trade ControlsUS | Active | Not published | Daily |
| US FinCEN 311 and 9714 Special Measures | Sanctions | Financial Crimes Enforcement NetworkUS | Active | Not published | Daily |
| US OFAC Consolidated (non-SDN) List | Sanctions | Office of Foreign Assets ControlUS | Active | Not published | Daily |
| US OFAC Specially Designated Nationals (SDN) List | Sanctions | Office of Foreign Assets ControlUS | Active | Not published | Daily |
| US Trade Consolidated Screening List (CSL) | Sanctions | Department of the Commerce - International Trade AdministrationUS | Active | Not published | Daily |
| Argentina Members of Parliament | PEP | Honorable Cámara de Diputados de la Nación ArgentinaAR | Active | Not published | Every 2 days |
| Cayman Islands Members of Parliament | PEP | Parliament of the Cayman IslandsKY | Active | Not published | Every 2 days |
| Colombian Joining the Dots PEPs | PEP | Directorio Legislativo/EITICO | Active | Not published | Every 2 days |
| Colombian PEP Declarations | PEP | Deparatamento Administrativo del la Funcion PublicaCO | Active | Not published | Every 2 days |
| Estonia Members of the Riigikogu | PEP | RiigikoguEE | Active | Not published | Every 2 days |
| Nigeria Joining the Dots PEPs and PEP Relatives | PEP | Directorio Legislativo/EITING | Active | Not published | Every 2 days |
| Nigerian Politically Exposed Persons data by Chipper | PEP | ChipperNG | Active | Not published | Every 2 days |
| PEP position annotations by OpenSanctions | PEP | OpenSanctionsGlobal / multi-jurisdiction | Active | Not published | Every 2 days |
| PEPs from Chile Interest and Asset Declarations | PEP | Consejo para la TransparenciaCL | Active | Not published | Every 2 days |
| South Africa National and Provincial Legislators | PEP | Parliamentary Monitoring GroupZA | Active | Not published | Every 2 days |
| US CIA World Leaders | PEP | Central Intelligence AgencyUS | Active | Not published | Every 2 days |
| US Members of the Congress | PEP | United States CongressUS | Active | Not published | Every 2 days |
| US Periodically Listing Updates to Management (PLUM) Reporting | PEP | U.S. Office of Personnel ManagementUS | Active | Not published | Every 2 days |
| China National People's Congress on Wikipedia | PEP | WikipediaZZ | Active | Not published | Every 3 days |
| Bulgaria Judiciary Asset Declarations | PEP | Инспекторат към Висшия съдебен съветBG | Active | Not published | Weekly |
| Canadian Freezing Assets of Corrupt Foreign Officials Act | Sanctions | Government of CanadaCA | Active | Not published | Weekly |
| Cayman Islands Senior Judicial Officers | PEP | Cayman Islands Judicial AdministrationKY | Active | Not published | Weekly |
| Croatia State Registry of Public Officials | PEP | Povjerenstvo za odlučivanje o sukobu interesaHR | Active | Not published | Weekly |
| Denmark, Faroe Islands and Greenland PEPs | PEP | FinanstilsynetDK | Active | Not published | Weekly |
| European Commitee of the Regions Members | PEP | European Committee of the RegionsEU | Active | Not published | Weekly |
| European Parliament Members | PEP | European ParliamentEU | Active | Not published | Weekly |
| Foreign Representatives in Canada: Heads of Missions | PEP | Global Affairs CanadaCA | Active | Not published | Weekly |
| France HATVP Declarations of Interests and Assessments | PEP | Haute Autorité pour la Transparence de la vie PubliqueFR | Active | Not published | Weekly |
| French Mayors | PEP | Ministère de l'Intérieur et des Outre-MerFR | Active | Not published | Weekly |
| French National Assembly | PEP | National Assembly of FranceFR | Active | Not published | Weekly |
| French Senators | PEP | La plateforme des données ouvertes du SénatFR | Active | Not published | Weekly |
| Georgian Otkhozoria–Tatunashvili List | Sanctions | საქართველოს საკანონმდებლო მაცნეGE | Active | Not published | Weekly |
| German Legislators from AbgeordnetenWatch | PEP | Parlamentwatch e.V.DE | Limited | Not published | Weekly on Tuesday |
| Hong Kong Legislative Council Members | PEP | Hong Kong Legislative CouncilHK | Active | Not published | Weekly |
| Hong Kong Principal Officials | PEP | GovHKHK | Active | Not published | Weekly |
| Kingdom of Jordan National Sanctions List | Sanctions | وحدة مكافحة غسل الأموال وتمويل الإرهابJO | Active | Not published | Weekly |
| Latvian Saeima | PEP | SaeimaLV | Active | Not published | Weekly |
| Lithuania Members of the Seimas | PEP | Seimas of the Republic of LithuaniaLT | Active | Not published | Weekly |
| Montenegro declarations of interests by public officials | PEP | Agencija za sprečavanje korupcijeME | Active | Not published | Weekly |
| North Macedonia Elected and Appointed Officials | PEP | State Commission for Prevention of CorruptionMK | Active | Not published | Weekly |
| Philippines Anti-Money Laundering Council Sanctions | Sanctions | Republic of the Philippines Anti-Money Laundering CouncilPH | Active | Not published | Weekly |
| Singapore Government Directory | PEP | Singapore Government DirectorySG | Active | Not published | Weekly |
| Slovakia Public Officials | PEP | Národná rada Slovenskej republikySK | Active | Not published | Weekly |
| South Africa Municipal Leadership | PEP | National Treasury of South AfricaZA | Active | Not published | Weekly |
| Spain Mayors and Councillors | PEP | Ministerio de Política Territorial y Memoria DemocráticaES | Active | Not published | Weekly |
| Uruguayan Politically Exposed Persons (PEP) | PEP | Secretaría Nacional para la Lucha contra el Lavado de Activos y Financiamiento del TerrorismoUY | Active | Not published | Weekly |
| US Legislators by Plural (formerly OpenStates) | PEP | PluralUS | Active | Not published | Weekly |
| Armenia Public Officials and Associates | PEP | Hetq OnlineAM | Active | Not published | Monthly |
| Austrian Members of Parliament | PEP | Austrian ParliamentAT | Active | Not published | Monthly |
| Austrian National Bank Regulations on Terrorism Financing Restrictions | Sanctions | Austrian National BankAT | Active | Not published | Monthly |
| Belgium Parliament of Wallonia | PEP | Parlement de WallonieBE | Active | Not published | Monthly |
| Canada Members of the House of Commons | PEP | House of Commons of CanadaCA | Active | Not published | Monthly |
| Canada Members of the Senate | PEP | Senate of CanadaCA | Active | Not published | Monthly |
| Cuba Members of the Parliament | PEP | Proyecto InventarioCU | Active | Not published | Monthly |
| Czech National Anti-Terrorism Designations (Government Regulation No. 210/2008) | Sanctions | Vláda České republikyCZ | Active | Not published | Monthly |
| EU Prominent Public Functions | PEP | Official Journal of the European UnionEU | Active | Not published | Monthly |
| Germany Members of the Bundesrat | PEP | German BundesratDE | Active | Not published | Monthly |
| Germany Members of the Bundestag | PEP | German BundestagDE | Active | Not published | Monthly |
| Hellenic Parliament | PEP | Βουλή των ΕλλήνωνGR | Active | Not published | Monthly |
Adverse media
Not a list. A bounded search.
Adverse-media screening uses bounded web retrieval, so it is not represented as a watchlist or dataset row in the registry above. Reporting is grouped into material events rather than counted as articles, identity is checked before an event is retained, and every conclusion keeps its article-level citation, publisher and retrieval timestamp in the case file.